US SIZES | EURO SIZES | UK SIZES | INCH | CM |
---|---|---|---|---|
7 | 40 | 6.5 | 9.625" | 24.4 |
7.5 | 40-41 | 7 | 9.75" | 24.8 |
8 | 41 | 7.5 | 9.9375" | 25.4 |
8.5 | 41-42 | 8 | 10.125" | 25.7 |
9 | 42 | 8.5 | 10.25" | 26 |
9.5 | 42-43 | 9 | 10.4375" | 26.7 |
10 | 43 | 9.5 | 10.5625" | 27 |
10.5 | 43-44 | 10 | 10.75" | 27.3 |
11 | 44 | 10.5 | 10.9375" | 27.9 |
11.5 | 44-45 | 11 | 11.125" | 28.3 |
12 | 45 | 11.5 | 11.25" | 28.6 |
13 | 46 | 12.5 | 11.5625" | 29.4 |
by Fmeaddons
WALLY SAND SUEDE | Mens Steve Madden Casual
$ 204.00 $ 83.00
PRODUCT DETAILSSuede upper material Micro fabric lining/sock Man made sole .5 inch heel height 12.5 inch shaft circumference 4.5 inch shaft height SIZ…
In stock
Description
PRODUCT DETAILSSuede upper material
Micro fabric lining/sock
Man made sole
.5 inch heel height
12.5 inch shaft circumference
4.5 inch shaft height
SIZE & FIT
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping From $ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
Reviews
There are no reviews yet.